Rating Winter x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 PlyushkA Maestro Quality 85 27874 / 2 33 d. 5 h.
2 template Duelist Goodbye 85 20209 / 4 18 d.
3 llllllllllllll Phoenix Knight Goodbye 85 18094 / 7 13 d. 22 h.
4 lBloody Duelist Goodbye 85 16256 / 0 18 d. 2 h.
5 Anyb1s Ghost Sentinel SOBRANIEGOLD 85 14814 / 1 12 d. 23 h.
6 CrazyLegs Storm Screamer Sovereign 85 12324 / 4 26 d. 2 h.
7 DoNotRedeemSir Archmage 85 10135 / 0 20 d. 16 h.
8 Godsmack Duelist Quality 85 9499 / 0 13 d. 21 h.
9 Nergal Duelist Goodbye 85 9203 / 39 16 d. 22 h.
10 Lawless Storm Screamer NightExpress 85 9032 / 0 22 d. 10 h.
11 oo Fortune Seeker Goodbye 85 8796 / 6 28 d. 2 h.
12 VipTyo3 Archmage Goodbye 85 8775 / 3 22 d. 16 h.
13 FlushRoyal Soultaker Sovereign 85 7907 / 10 32 d.
14 КамаПулЯ Trickster 85 7224 / 11 33 d. 10 h.
15 hellyeah Duelist Sovereign 85 6804 / 22 23 d. 12 h.
16 Artishok Dreadnought Goodbye 85 6487 / 3 31 d.
17 Twix Archmage Goodbye 85 6471 / 3 12 d. 14 h.
18 Elie Ghost Sentinel Sparta 85 6334 / 14 31 d. 6 h.
19 AGRONOM Duelist 85 6182 / 2 14 d. 12 h.
20 ZelyBoba Grand Khavatari Goodbye 85 6059 / 6 25 d. 1 h.
21 Jane Duelist Sovereign 85 6036 / 13 21 d. 11 h.
22 Creap Grand Khavatari Goodbye 85 5968 / 52 17 d. 12 h.
23 JackDaniels Duelist 85 5926 / 37 13 d. 21 h.
24 leavemealone Archmage Sovereign 85 5827 / 8 12 d. 18 h.
25 Satenex Ghost Sentinel Sparta 85 5816 / 8 27 d. 12 h.
26 Dushn1la Duelist Quality 85 5774 / 41 14 d. 15 h.
27 Dobruyve4er Spectral Master Goodbye 85 5522 / 6 13 d. 7 h.
28 Aneta Mystic Muse Sovereign 85 5508 / 10 27 d. 1 h.
29 edol Archmage Sovereign 85 5449 / 41 26 d. 15 h.
30 WATALO Duelist Quality 85 5255 / 10 22 d. 10 h.
31 Celexa Mystic Muse Sovereign 85 5181 / 2 21 d. 19 h.
32 Betoniara Cardinal Sovereign 85 4913 / 1 26 d. 22 h.
33 Нефильтрованная Storm Screamer Royalty 85 4911 / 1 20 d. 16 h.
34 lowkey Sword Muse Sovereign 85 4837 / 38 19 d. 18 h.
35 barracuda Doombringer Quality 85 4774 / 38 13 d. 16 h.
36 ceimidw Sorcerer OnlyFarm 44 4759 / 0 1 h. 41 m.
37 Lyra Storm Screamer Sovereign 85 4755 / 12 19 d. 14 h.
38 TitanBoobs Storm Screamer Sovereign 85 4749 / 0 12 d. 21 h.
39 N0 Arcana Lord Quality 85 4708 / 27 29 d. 9 h.
40 Noom Dominator Goodbye 85 4698 / 36 24 d. 6 h.
41 PAIN Archmage Goodbye 85 4675 / 132 18 d. 17 h.
42 EternalStar Duelist Royalty 85 4659 / 34 15 d. 8 h.
43 Xtrem Archmage 85 4538 / 105 14 d. 17 h.
44 nashivara Archmage Sovereign 85 4489 / 33 28 d. 7 h.
45 Ladystark Cardinal Sovereign 85 4296 / 55 28 d. 3 h.
46 StanleX Cardinal Goodbye 85 4261 / 0 18 d. 4 h.
47 na1obka Sword Muse Goodbye 85 4256 / 65 27 d. 1 h.
48 F1Power Duelist Quality 85 4215 / 13 15 d.
49 zloSUKA Trickster Goodbye 85 4184 / 1 26 d. 14 h.
50 ЛузяКакомкин Dreadnought Goodbye 85 4167 / 3 32 d. 8 h.
2025-12-26 13:02:02
ID Name Class Clan LvL PvP / PK Time Online
1 Rednez Adventurer Royalty 85 336 / 1286 7 d. 16 h.
2 vampovistka Adventurer 85 151 / 1103 4 d. 10 h.
3 qq33 Storm Screamer 84 52 / 779 1 d. 15 h.
4 iFartoviy Storm Screamer Sparta 85 1057 / 188 10 d. 4 h.
5 DarkPK Ghost Hunter 85 45 / 158 1 d. 7 h.
6 PAIN Archmage Goodbye 85 4675 / 132 18 d. 17 h.
7 hotSpot Soultaker Sparta 85 142 / 127 5 d. 8 h.
8 ShturmanSS Adventurer 85 20 / 109 2 d. 16 h.
9 Xtrem Archmage 85 4538 / 105 14 d. 17 h.
10 Theory Cardinal Sovereign 85 2865 / 103 18 d. 23 h.
11 wisex Soul Hound 85 1485 / 95 9 d. 4 h.
12 БратанТИ Archmage Eternity 85 2362 / 90 10 d. 10 h.
13 YarihLisoviy Storm Screamer 85 5 / 86 5 h. 32 m.
14 VROTposleAnala Dominator Quality 85 529 / 77 7 d. 1 h.
15 999999999999 Duelist Quality 85 999 / 76 8 d. 22 h.
16 popkill Archmage 85 1688 / 75 9 d. 14 h.
17 na1obka Sword Muse Goodbye 85 4256 / 65 27 d. 1 h.
18 Vagina Duelist 85 313 / 61 5 d. 18 h.
19 B1ba Trickster 85 420 / 61 6 d. 12 h.
20 Hardy Grand Khavatari RezervPlus 85 1494 / 61 12 d. 11 h.
21 SugarMommy Titan Sovereign 85 1074 / 59 20 d. 11 h.
22 ДежурнаяПизда Fortune Seeker Quality 85 506 / 59 22 d. 22 h.
23 Ladystark Cardinal Sovereign 85 4296 / 55 28 d. 3 h.
24 MaJleHbkoe3Jlo Storm Screamer 85 1788 / 54 13 d. 7 h.
25 Creap Grand Khavatari Goodbye 85 5968 / 52 17 d. 12 h.
26 Iceee4ort Doombringer Goodbye 85 1404 / 50 11 d. 11 h.
27 RequiemPK Ghost Hunter 85 9 / 48 4 h. 46 m.
28 Naron Archmage 85 625 / 46 7 d. 6 h.
29 Hmm Adventurer 84 0 / 46 5 h. 16 m.
30 qqSooqa Mystic Muse 85 846 / 45 8 d. 18 h.
31 urHORROR Adventurer 85 1 / 45 4 h. 4 m.
32 Barbosik Dreadnought RezervPlus 85 320 / 44 16 d. 12 h.
33 Dior Archmage Sovereign 85 3986 / 44 23 d. 9 h.
34 ПапаДайДенег Maestro Quality 85 1441 / 43 24 d. 17 h.
35 LizardWizard Arcana Lord 85 1124 / 42 3 d. 4 h.
36 Dushn1la Duelist Quality 85 5774 / 41 14 d. 15 h.
37 edol Archmage Sovereign 85 5449 / 41 26 d. 15 h.
38 Ih8uSka Doombringer Sparta 85 1755 / 41 13 d. 15 h.
39 2t24t Adventurer 85 72 / 40 2 d. 1 h.
40 Nergal Duelist Goodbye 85 9203 / 39 16 d. 22 h.
41 barracuda Doombringer Quality 85 4774 / 38 13 d. 16 h.
42 lowkey Sword Muse Sovereign 85 4837 / 38 19 d. 18 h.
43 St1venson Moonlight Sentinel 85 1101 / 38 6 d. 7 h.
44 Aezil Archmage 85 399 / 38 10 d. 12 h.
45 FilkorAttila Storm Screamer 85 0 / 38 5 h. 13 m.
46 Fyrr Ghost Hunter RezervPlus 85 1546 / 37 7 d. 22 h.
47 fafaka Storm Screamer 85 80 / 37 3 d. 6 h.
48 JackDaniels Duelist 85 5926 / 37 13 d. 21 h.
49 TIKTOKPK Archmage 85 2 / 37 3 h. 3 m.
50 Noom Dominator Goodbye 85 4698 / 36 24 d. 6 h.
2025-12-26 13:02:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Goodbye Rune Castle Fortress of the Dead 11 2044203 176 213346
2 Royalty AnimeSquad Oren Castle 11 1545532 163 31460
3 Sovereign Crown Dion Castle Wild Beast Reserve 11 1351891 208 176117
4 SOBRANIEGOLD AMPERTEAM Gludio Castle 11 929690 21 24173
5 Eternity Echo - Fortress of Resistance 11 827787 105 35495
6 Sparta C300 Giran Castle Molten Ore Hall 11 815266 121 58758
7 Quality HateAll Aden Castle Rainbow Springs 11 618481 160 139905
8 Sinners Dristality Schuttgart Castle 11 475470 79 18696
9 Elders - 11 308555 204 5542
10 RezervPlus CTC Goddard Castle Devastated Castle 11 189393 168 50294
2025-12-26 13:02:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Goodbye Rune Castle Fortress of the Dead 11 2044203 176 213346
2 Sovereign Crown Dion Castle Wild Beast Reserve 11 1351891 208 176117
3 Quality HateAll Aden Castle Rainbow Springs 11 618481 160 139905
4 Sparta C300 Giran Castle Molten Ore Hall 11 815266 121 58758
5 RezervPlus CTC Goddard Castle Devastated Castle 11 189393 168 50294
6 Eternity Echo - Fortress of Resistance 11 827787 105 35495
7 Royalty AnimeSquad Oren Castle 11 1545532 163 31460
8 SOBRANIEGOLD AMPERTEAM Gludio Castle 11 929690 21 24173
9 Sinners Dristality Schuttgart Castle 11 475470 79 18696
10 GrimKnights Grim Innadril Castle Onyx Hall 11 267 33 14945
2025-12-26 13:02:02
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   xTHEENDx

04-01-26 17:00
2 Dion Castle

Tax:   15%
Clan:   Sovereign
Leader:   DrBoss

04-01-26 17:00
3 Giran Castle

Tax:   15%
Clan:   Sparta
Leader:   FaNta

04-01-26 17:00
4 Oren Castle

Tax:   15%
Clan:   Royalty
Leader:   BodyanoFF

04-01-26 17:00
5 Aden Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

04-01-26 21:00
6 Innadril Castle

Tax:   15%
Clan:   GrimKnights
Leader:   TEXTURA

04-01-26 17:00
7 Goddard Castle

Tax:   0%
Clan:   RezervPlus
Leader:   VoroBa

04-01-26 21:00
8 Rune Castle

Tax:   0%
Clan:   Goodbye
Leader:   Noom

04-01-26 21:00
9 Schuttgart Castle

Tax:   15%
Clan:   Sinners
Leader:   Theta

04-01-26 21:00
2025-12-26 13:02:02